Neighborhoods
| Apartment in Palermo: Bulnes & Honduras | Apt. Code - 5836 | |
|
Neighborhood : | Palermo |
| Street Name : | Bulnes & Honduras | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $80.00 | |
| Per Week : | $480.00 | |
| Per Month : | $1285.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Carranza & Soler | Apt. Code - 2130 | |
|
Neighborhood : | Palermo |
| Street Name : | Carranza & Soler | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $75.00 | |
| Per Week : | $430.00 | |
| Per Month : | $1200.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Soler & Malabia | Apt. Code - 4003 | |
|
Neighborhood : | Palermo |
| Street Name : | Soler & Malabia | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $85.00 | |
| Per Week : | $390.00 | |
| Per Month : | $1170.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Vera & Acevedo | Apt. Code - 1706 | |
|
Neighborhood : | Palermo |
| Street Name : | Vera & Acevedo | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $85.00 | |
| Per Week : | $400.00 | |
| Per Month : | $1200.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Arévalo & Nicaragua | Apt. Code - 1494 | |
|
Neighborhood : | Palermo |
| Street Name : | Arévalo & Nicaragua | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $415.00 | |
| Per Week : | $1700.00 | |
| Per Month : | $4950.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Araoz & Guatemala | Apt. Code - 3551 | |
|
Neighborhood : | Palermo |
| Street Name : | Araoz & Guatemala | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $270.00 | |
| Per Week : | $1400.00 | |
| Per Month : | $3600.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Charcas & Bonpland | Apt. Code - 3510 | |
|
Neighborhood : | Palermo |
| Street Name : | Charcas & Bonpland | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $120.00 | |
| Per Week : | $480.00 | |
| Per Month : | $1400.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Vidt & Mansilla | Apt. Code - 2047 | |
|
Neighborhood : | Palermo |
| Street Name : | Vidt & Mansilla | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $38.00 | |
| Per Week : | $250.00 | |
| Per Month : | $750.00 | |
![]() |
![]() |
|



