List all apartments
| Apartment in Palermo: Vidt & Mansilla | Apt. Code - 2047 | |
|
Neighborhood : | Palermo |
| Street Name : | Vidt & Mansilla | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $38.00 | |
| Per Week : | $250.00 | |
| Per Month : | $750.00 | |
![]() |
![]() |
|
| Apartment in Las Cañitas: Boulevard Chenaut | Apt. Code - 1764 | |
|
Neighborhood : | Las Cañitas |
| Street Name : | Boulevard Chenaut | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $- | |
| Per Week : | $500.00 | |
| Per Month : | $1500.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Gorriti & Gurruchaga | Apt. Code - 9233 | |
|
Neighborhood : | Palermo |
| Street Name : | Gorriti & Gurruchaga | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $280.00 | |
| Per Week : | $1600.00 | |
| Per Month : | $4000.00 | |
![]() |
![]() |
|
| Apartment in Las Cañitas: Savio & Dorrego | Apt. Code - 3029 | |
|
Neighborhood : | Las Cañitas |
| Street Name : | Savio & Dorrego | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $90.00 | |
| Per Week : | $470.00 | |
| Per Month : | $1290.00 | |
![]() |
![]() |
|
| Apartment in San Telmo: Perú & Chile | Apt. Code - 4694 | |
|
Neighborhood : | San Telmo |
| Street Name : | Perú & Chile | |
| Apartment Type : | 2 bedrooms | |
| Rates | ||
| Per Day : | $130.00 | |
| Per Week : | $640.00 | |
| Per Month : | $1650.00 | |
![]() |
![]() |
|
| Apartment in Downtown: Viamonte & Callao | Apt. Code - 9008 | |
|
Neighborhood : | Downtown |
| Street Name : | Viamonte & Callao | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $100.00 | |
| Per Week : | $700.00 | |
| Per Month : | $2670.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Araoz & Guatemala | Apt. Code - 4841 | |
|
Neighborhood : | Palermo |
| Street Name : | Araoz & Guatemala | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $90.00 | |
| Per Week : | $640.00 | |
| Per Month : | $1650.00 | |
![]() |
![]() |
|
| Apartment in Recoleta: Junín & Peña | Apt. Code - 1393 | |
|
Neighborhood : | Recoleta |
| Street Name : | Junín & Peña | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $270.00 | |
| Per Week : | $1600.00 | |
| Per Month : | $4500.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Arévalo & Nicaragua | Apt. Code - 1494 | |
|
Neighborhood : | Palermo |
| Street Name : | Arévalo & Nicaragua | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $415.00 | |
| Per Week : | $1700.00 | |
| Per Month : | $4950.00 | |
![]() |
![]() |
|
| Apartment in San Telmo: Perú & Chile | Apt. Code - 1427 | |
|
Neighborhood : | San Telmo |
| Street Name : | Perú & Chile | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $95.00 | |
| Per Week : | $475.00 | |
| Per Month : | $1200.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Carranza & Soler | Apt. Code - 2130 | |
|
Neighborhood : | Palermo |
| Street Name : | Carranza & Soler | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $75.00 | |
| Per Week : | $430.00 | |
| Per Month : | $1200.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Bulnes & Honduras | Apt. Code - 5836 | |
|
Neighborhood : | Palermo |
| Street Name : | Bulnes & Honduras | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $80.00 | |
| Per Week : | $480.00 | |
| Per Month : | $1285.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Araoz & Guatemala | Apt. Code - 3551 | |
|
Neighborhood : | Palermo |
| Street Name : | Araoz & Guatemala | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $270.00 | |
| Per Week : | $1400.00 | |
| Per Month : | $3600.00 | |
![]() |
![]() |
|
| Apartment in Palermo: Charcas & Bonpland | Apt. Code - 3510 | |
|
Neighborhood : | Palermo |
| Street Name : | Charcas & Bonpland | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $120.00 | |
| Per Week : | $480.00 | |
| Per Month : | $1400.00 | |
![]() |
![]() |
|
| Apartment in Belgrano: Congreso & Cuba | Apt. Code - 1907 | |
|
Neighborhood : | Belgrano |
| Street Name : | Congreso & Cuba | |
| Apartment Type : | ||
| Rates | ||
| Per Day : | $ | |
| Per Week : | $330.00 | |
| Per Month : | $1000.00 | |
![]() |
![]() |
|


